Impressions
Weather in Dresden
Today: Mostly Cloudy, 4° |
||
|---|---|---|
Fri 16° |
Sat 21° |
Sun 23° |
Water line of the Elbe
in Dresden
| Today: 137 cm, Tendency: Consistent |
| News |
|---|
| Pendelverkehr zum Elbhangfest am 23. und 24. Juni 2012 |
| Am 23. und 24. Juni 2012 wird anläßlich des Elbhangfestes ein Pendelverkehrmore... |
| 5% Rabatt auf online gekaufte Tickets |
| Ab sofort erhalten Sie zuzüglich zu den jeweils gültigenmore... |
| Wir sind auf der Suche nach Verstärkung für unser Team. |
| Nähere Informationen zu unseren aktuellen Stellenangeboten und Ausbildungsstellenmore... |
PS "Krippen"
Together with PS “Diesbar”, PS “Krippen” is one of just two single-deck steamers in the Dresden fleet.
Since 2000 the ship has been back on the Elbe in Saxony, previously it sailed for 20 years on rivers in other regions of Germany. The steamer features two lovely and comfortably furnished salons below deck.
Capacity:
Total: 210 | Inside: 100 (table seating) | Outside: 110 (covered: 80)
Lower deck:
Front salon: 30 | Aft salon: 70
Total: 210 | Inside: 100 (table seating) | Outside: 110 (covered: 80)
Lower deck:
Front salon: 30 | Aft salon: 70
| Electric wheelchairs: not accessible Folding wheelchairs: limited capacity for transport | |
| limited capacity for transport | |
| limited capacity for transport |
Technical Data
| Year of construction / Shipyard | 1892, Dresden Blasewitz |
|---|---|
| Total length | 56,1 meters |
| Paddle wheels | 3,80 meters diameter, 10 steel buckets |
| Total width over paddle boxes | 9,7 meters |
| Steam engine | Oscillating two-cylinder twin engine with condensation by injection |
| Performance | 110 HP |
| Boiler | Cornish boiler |
| Fuel | Light heating oil, circa 125 liters per hour |
| Speed | 9 km/h upstream 14 km/h downstream |
| Draught | 80 cm |
| Crew | Captain, Seaman, Engineer |
SHIP CHRONOLOGY
| 1892 | Launched as the single-deck steamer “Tetschen” |
|---|---|
| 1945 | During the war the ship featured a camouflage paint and served as a transport vessel In Dresden |
| 1946 | Name changed to “Krippen” |
| 1980 | The vessel receives official designation as a technical monument. It avoids scrapping by being sold to the town of Kloschwitz / Wettin near Halle. It remains there for eight years, unused on land |
| 1988 | Sold to Lüneburg, planned sale to the Netherlands doesn´t go through |
| 1991 | Start of partial reconstruction at the Laubegast shipyard, the repairs later continue in Oldenburg |
| 1994 | The steamer is sold to the Junghans family, who return the ship to service |
| 1997 - 1999 | The steamer is rented out to the Köln-Düsseldorfer Rheinschiffahrts AG |
| 1999 | The Sächsische Dampfschiffahrt purchases the “Krippen” and brings it back to Saxony |
| 2000 | The steamer returns to active service, following repair and detailed reconstruction work |
Mostly Cloudy, 4°
16°