| The fleet: | 9 historical paddle-steamers, 2 modern salon ships and 2 smaller motor cruisers | |
| Passengers carried: | Approx. 700,000 per year | |
| River length served: | Approx. 80 km between Diesbar-Seusslitz and Bad Schandau | |
| Distance travelled: | Approx. 15,000 km per season (whole fleet) | |
| Stopping points: | 14 stopping points in Germany | |
| Average speeds: | Paddle-steamers cruise at max. 12 km/h when running upstream or max. 24 km/h downstream | |
| Draught: | 95 cm fully laden, 80 cm empty | |
| Average staff: | 85 employees | |


04.04.2010, 11:00 AM
Easter Lunch Cruise/ Whitsun Lunch Cruise
Easter Lunch Cruise/ Whitsun Lunch Cruise
05.04.2010, 11:00 AM
Easter Lunch Cruise/ Whitsun Lunch Cruise
Easter Lunch Cruise/ Whitsun Lunch Cruise









